Luther Invitational Basketball Tournament (LIT)

Luther Invitational Tournament (LIT)

Follow our various LIT social media channels by clicking on the icons below:

The Luther Invitational Tournament (LIT)  is the longest running high school tournament in Canada. It began in 1953 on the initiative of John Chomay, the senior boys basketball coach and athletic director. LIT is a student-run tournament, lasting three days in February. This annual tournament is one of Luther's most well-known athletic initiatives and cherished traditions. This prestigious tournament is highly regarded for promoting sportsmanship, respect, hospitality and high-level competition. In 2016, LIT was inducted into the Regina Sports Hall of Fame. Teams from across western Canada are invited to participate each year. For more information, contact our Athletic Director and LIT Director, Troy Casper.

2024 LIT Schedule (watch live games here: HomeTeam Live)

Thursday, February 8

    Game 1 > 12:30PM | Winnipeg Sisler (Boys) v. Raymond (Boys) || Final score: 85-87

    Game 2 > 2:15PM | Saskatoon Walter Murray (Girls) v. Winnipeg Dakota (Girls) || Final score: 59-98

    Game 3 > 3:30PM | Regina LeBoldus (Girls) v. Magrath (Girls) || Final score: 71-79

    Game 4 > 4:15PM | Regina Riffel (Boys) v. Magrath (Boys) || Final score: 81-71

    Game 5 > 5:15PM | Regina Campbell (Boys) v. Calgary Sir Winston Churchill (Boys)|| Final score: 60-96

    Game 6 > 6:00PM | Regina Luther (Boys) v. Winnipeg Dakota (Boys)|| Final score: 57-85

    Game 7 > 7:00PM | Regina Winston Knoll (Girls) v. Winnipeg Garden City (Girls) || Final score: 60-76

    Game 8 > 8:00PM | Regina Luther (Girls) v. Raymond (Girls) || Final score: 38-109

Article on Lucas Stasuik (by Rob Vanstone)

Article on Delaney Gibb (by Rob Vanstone)

Friday, February 9

    Game 9 > 11:45AM | Consolation Side Semi-Final (Boys) | Magrath v. Winnipeg Sisler || Final score: 84-78

    Game 10 > 12:45PM | Consolation Side Semi-Final (Girls) | Regina Winston Knoll v. Regina Luther || Final score: 69-35

    Game 11 > 1:30PM | Consolation Side Semi-Final (Girls) | Saskatoon Walter Murray v. Regina LeBoldus || Final score: 66-72

    Game 12 > 2:30PM | Consolation Side Semi-Final (Boys) | Regina Luther v. Regina Campbell || Final score: 73-75

    Game 13 > 3:30PM | Championship Side Semi-Final (Boys) | Regina Riffel v. Raymond || Final score: 75-105

    Game 14 > 4:30PM | Championship Side Semi-Final (Girls) | Winnipeg Garden City v. Raymond || Final score: 60-111

    Game 15 > 5:15PM | Championship Side Semi-Final (Girls) | Winnipeg Dakota v. Magrath || Final score: 68-40

    Game 16 > 7:15PM | Championship Side Semi-Final (Boys) | Winnipeg Dakota v. Calgary Sir Winston Churchill || Final score: 63-50

Article on Dakota Lancers (by Rob Vanstone)

Saturday, February 10

    Game 17 > 12:15PM | Seventh Place (Boys) | Regina Luther v. Winnipeg Sisler || Final score: 80-79

    Game 18 > 12:45PM | Seventh Place (Girls) | Saskatoon Walter Murray v. Regina Luther || Final score: 77-42

    Game 19 > 2:00PM | Consolation Side Final (Girls) | Regina LeBoldus v. Regina Winston Knoll || Final score: 72-63

    Game 20 > 2:30PM | Consolation Side Final (Boys) | Regina Campbell v. Magrath || Final score: 65-90

    Game 21 > 4:00PM | Third Place (Boys) | Calgary Sir Winston Churchill v. Regina Riffel || Final score: 65-83

    Game 22 > 4:15PM | Third Place (Girls) | Magrath v. Winnipeg Garden City || Final score: 69-47

    Game 23 > 6:00PM | Championship Side Final (Girls) | Winnipeg Dakota v. Raymond || Final score: 68-88 

    Game 24 > 8:00PM | Championship Side Final (Boys) | Winnipeg Dakota v. Raymond || Final score: 93-101

Article on 1984 Team (by Rob Vanstone)

2024 Pre-LIT Schedule

Monday, January 15 Pre-LIT (Boys)

    Pre-LIT  Day 1, Monday, January 15 > 6:15 PM | Riffel Royals v. Martin Monarchs

    Pre-LIT  Day 1, Monday, January 15 > 8:00 PM | Campbell Tartans v. O'Neill Titans

Wednesday, January 17 Pre-LIT (Girls)

    Pre-LIT  Day 2, Wednesday, January 17 > 5:00 PM | LeBoldus Golden Suns v. Harvest City Reapers

    Pre-LIT  Day 2, Wednesday, January 17 > 7:00 PM | Miller Marauders v. Winston Knoll Wolverines

Live stream for Pre-LIT is available at: https://www.youtube.com/@LutherCollegeHighSchool/streams


Sponsors

https://discord-servers.io https://nikeshoesinc.us https://inka.web.id https://ejournal.unmus.ac.id http://www.dba.ru.ac.th https://journal.undar.ac.id https://online.suny.edu https://scoa.suny.edu https://scoa.suny.edu https://mazonka.com https://noonekilledjessica.com https://zarya.info https://aissrlab.ku.edu.np/image https://www.luthercollege.edu/public/files/video https://www.sunyconnect.suny.edu/url/sitemap.html https://aidsquilt.net