Media, Art, & Performance
Critical Competencies
Academic Integrity in First Semester
- UNIV 001
- MAP 001
Communication in Writing
- ACAD 100
- ENGL 100
- ENGL 110
Culture & Society
- MAP 209 – Decolonization and the Arts (required)
- ANTH – Anthropology
- CLAS – Classical Studies
- CRIM – Criminology
- ENGL – English
- HIST – History
- INDG – Indigenous Studies
- IS – International Studies
- Language (other than English)
- LING – Linguistics
- RLST – Religious Studies
- PHIL – Philosophy (other than PHIL 150)
- WGST – Women’s and Gender Studies
Natural or Social Sciences
- ECON – Economics
- GES – Geography & Environmental Studies
- PSCI – Political Science
- PSYC – Psychology
- SOC – Sociology
- SOST – Social Studies
- Any Science course, including MATH
Research Skills and Methodologies
- PHIL 150 – Critical Thinking
- CS – Computer Science
- INDG 280 – Research Issues in Indigenous Studies
- INDG 282 – Methods in Indigenous Community-Based Research
- SOST 201, 203, 306, or 307 – Social Studies
- PSYC 204 – Research Methods in Psychology
- PSYC 305 – Statistics in Psychology
- STAT – Statistics
- WGST 220 – Feminist Research
- ARTH 301 – Art Theory and Criticism (if not used in major)
Media, Art, and Performance outside the major
- ART – Art
- ARTH – Art History
- CTCH – Creative Technologies
- DES – Design
- FILM – Film
- INA – Indigenous Art
- INAH – Indigenous Art History
- MAP – Media, Art & Performance
- MU – Music
- MUHI – Music History
- THAC – Theatre Acting
- THTR – Theatre Devised
MAP Electives
Arts
| Anthropology | ANTH |
| Catholic Studies | CATH |
| Classical Studies | CLAS |
| Economics | ECON |
| English | ENGL |
| Geography & Environmental Studies | GES |
| Health Studies | HS |
| History | HIST |
| Humanities | HUM |
| Indigenous Health Studies | INHS |
| Indigenous Studies | INDG |
| Interdisciplinary Studies | IDS |
| International Studies | IS |
| Criminology | CRIM |
| Languages: | |
| Chinese | CHIN |
| Cree Language Studies | CREE |
| Dakota | DAK |
| Dene | DENE |
| French | FRN |
| German | GER |
| Japanese | JAPN |
| Latin (see Classical Studies 150) | |
| Nakota | NAK |
| Saulteaux | SAUL |
| Spanish | SPAN |
| Linguistics | LING |
| NonProfit Sector Leadership Innovation | NSLI |
| Philosophy | PHIL |
| Philosophy, Politics, and Economics | PPE |
| Political Science | PSCI |
| Psychology | PSYC |
| Religious Studies | RLST |
| Sociology | SOC |
| Women’s & Gender Studies | WGST |
Media, Art, & Performance
| Art History | ARTH |
| Creative Technologies & Design | CTCH/DES |
| Film | FILM |
| Indigenous Art | INA |
| Indigenous Art History | INAH |
| Media, Art & Performance | MAP |
| Music | MU |
| Music History | MUHI |
| Theatre | THEA |
| Theatre Acting | THAC |
| Theatre Design | THDS |
| Theatre Devised | THTR |
| Visual Art | ART |
Science
| Actuarial Science | ACSC |
| Computer Science | CS |
| Mathematics | MATH |
| Statistics | STAT |
| Natural Sciences: | |
| Astronomy | ASTR |
| Biochemistry | BIOC |
| Biology | BIOL |
| Chemistry | CHEM |
| Earth Sciences | ESC |
| Physics | PHYS |
Subjects in Other Faculties
Note: Many of these are restricted. Check with your advisor.
| Business | BUS |
| Kinesiology | KIN |
| Kinesiology & Health Studies | KHS |
| Public Relations | PR |
| Social Work | SW |
Arts
| Anthropology | ANTH |
| Catholic Studies | CATH |
| Classical Studies | CLAS |
| Economics | ECON |
| English | ENGL |
| Geography & Environmental Studies | GES |
| Health Studies | HS |
| History | HIST |
| Humanities | HUM |
| Indigenous Health Studies | INHS |
| Indigenous Studies | INDG |
| Interdisciplinary Studies | IDS |
| International Studies | IS |
| Criminology | CRIM |
| Languages: | |
| Chinese | CHIN |
| Cree Language Studies | CREE |
| Dakota | DAK |
| Dene | DENE |
| French | FRN |
| German | GER |
| Japanese | JAPN |
| Latin (see Classical Studies 150) | |
| Nakota | NAK |
| Saulteaux | SAUL |
| Spanish | SPAN |
| Linguistics | LING |
| NonProfit Sector Leadership Innovation | NSLI |
| Philosophy | PHIL |
| Philosophy, Politics, and Economics | PPE |
| Political Science | PSCI |
| Psychology | PSYC |
| Religious Studies | RLST |
| Sociology | SOC |
| Women’s & Gender Studies | WGST |
Media, Art, & Performance
| Art History | ARTH |
| Creative Technologies & Design | CTCH/DES |
| Film | FILM |
| Indigenous Art | INA |
| Indigenous Art History | INAH |
| Media, Art & Performance | MAP |
| Music | MU |
| Music History | MUHI |
| Theatre | THEA |
| Theatre Acting | THAC |
| Theatre Design | THDS |
| Theatre Devised | THTR |
| Visual Art | ART |
Science
| Actuarial Science | ACSC |
| Computer Science | CS |
| Mathematics | MATH |
| Statistics | STAT |
| Natural Sciences: | |
| Astronomy | ASTR |
| Biochemistry | BIOC |
| Biology | BIOL |
| Chemistry | CHEM |
| Earth Sciences | ESC |
| Physics | PHYS |
Subjects in Other Faculties
Note: Many of these are restricted. Check with your advisor.
| Business | BUS |
| Kinesiology | KIN |
| Kinesiology & Health Studies | KHS |
| Public Relations | PR |
| Social Work | SW |